Casio Celviano AP-470
The Celviano family of pianos is synonymous with piano authenticity. When a traditional grand piano is impractical, players around the world delight in the natural sound and touch of Celviano instruments. The AP-470 delivers the quality and refinement you’ve come to expect from Celviano, in a compact-yet-elegant cabinet that compliments any space.
Number of keys | 88 |
---|---|
Action | Tri-sensor Scaled Hammer Action Keyboard II |
Key material | Simulated ebony and ivory keys |
Sound technology | CASIO AiR (Acoustic and Intelligent Resonator) |
Polyphony | 256 |
Tones | 22 built-in tones: Grand Piano 1 (Concert, Mellow, Bright), Grand Piano 2 (Concert, Mellow, Bright), Modern Piano, Rock Piano, Jazz Piano, Elec Piano 1, Elec Piano 2, FM E. Piano, 60`s E. Piano, Harpsichord, Vibraphone, Strings 1, Strings 2, Pipe Organ, Jazz Organ, Elec Organ 1, Elec Organ 2, BASS (LOWER) |
Amplifier output | 20W + 20W |
Speaker size | 12 cm x 2, 4 cm x 2 (2-Way, 4 Speaker) |
Colour | Oak tone finish, Black, White |
Piano stand | Built-in |
Dimensions and Weight | 1,417 x 427 x 861 mm (w/o music stand), 43.4 kg |
Casio Celviano AP-470
The Celviano family of pianos is synonymous with piano authenticity. When a traditional grand piano is impractical, players around the world delight in the natural sound and touch of Celviano instruments. The AP-470 delivers the quality and refinement you’ve come to expect from Celviano, in a compact-yet-elegant cabinet that compliments any space.
Keyboard | 88-key, Tri-sensor Scaled Hammer Action Keyboard II, Simulated ebony and ivory keys |
Touch Response | 3 sensitivity levels, Off |
Sound Source | AiR Sound Source |
Simulator | String Resonance, Damper Resonance, Damper Noise, Hammer Response, Lid Simulator, Key Off Simulator, Key On Action Noise, Key Off Action Noise |
Maximum Polyphony | 256 |
Tones | 22 built-in tones: Grand Piano 1 (Concert, Mellow, Bright), Grand Piano 2 (Concert, Mellow, Bright), Modern Piano, Rock Piano, Jazz Piano, Elec Piano 1, Elec Piano 2, FM E. Piano, 60`s E. Piano, Harpsichord, Vibraphone, Strings 1, Strings 2, Pipe Organ, Jazz Organ, Elec Organ 1, Elec Organ 2, BASS (LOWER) |
Layer/Split | Layer (Excluding bass tones), Split (Low-range bass tones only) |
Digital Effects | Hall Simulator (4 types), Chorus (4 types), Brilliance (-3 to 0 to 3), DSP (built into some tones) |
Built-in Songs | 10 (Concert Play), 60 (Music Library) |
Song Expansion | 10 songs (max.) Up to approximately 90 KB/song |
Lesson Function | Part ON/OFF (Lesson part: Right hand, Left hand) |
Metronome | Beats: 0 to 9 (Tempo range: quarter note = 20 to 255) |
Recorder | [MIDI Recorder] 2 tracks x 1 song, approximately 5,000 notes maximum, real-time recording/playback
[Audio Recording] 44.1 kHz WAV Format / up to approximately 25 min. per song |
Other Functions |
|
Key Transpose | 2 octaves (-12 to +12 semitones) |
Tuning Control | A4 = 415.5 Hz to 440.0 Hz to 465.9 Hz |
Pedals | 3 pedals (damper, soft, sostenuto)
* damper = seamless operation |
MIDI | This product is not equipped with MIDI terminals. MIDI communication between the product and a computer is performed using the USB port. |
Speakers | 12 cm x 2, 4 cm x 2 (2-Way, 4 Speaker) |
Amp Output | 20W + 20W |
Input/Output Terminals |
* USB cable (A-B type) required to use USB terminal for computer connection. |
Dimensions (W x D x H) | 1,417 x 427 x 861 mm
(Top board closed) (w/o music stand) |
Weight | 43.4 kg |
Body Color/Finish | AP-470BK: Black wood tone finish
AP-470BN: Oak tone finish AP-470WE: White wood tone finish |
EAN code | AP-470BK: 4971850362388
AP-470BN: 4971850362395 AP-470WE: 4971850362401 |
COPYRIGHT © 2003-2024 PLAY BY EAR