Kawai’s digital pianos are recognized worldwide for their outstanding tone and performance. The exciting KDP110 digital piano features the new 3-sensor Responsive Hammer Compact II keyboard action, Bluetooth® and USB-MIDI connectivity and terrific piano sounds (including the renowned Shigeru Kawai SK-EX Concert Grand Piano. With headphone capabilities and an updated control panel, the KDP110 offers truly exceptional Kawai digital piano technology at an affordable price.
Purchase online at
Number of keys | 88 |
---|---|
Action | GrandFeel Compact II, with Let-off simulation |
Key material | Matte plastic |
Sound technology | Kawai Harmonic Imaging (HI) |
Polyphony | 192 |
Tones | 15 voices |
Amplifier output | 40 W (20 W × 2) |
Speaker size | 12 cm x 2 |
Colour | Rosewood |
Piano stand | Built-in |
Dimensions and Weight | 1,360 x 850 x 405 mm, 39.0 kg |
The KDP110 digital piano delivers the touch of a fine acoustic instrument through its new 3-sensor Responsive Hammer Compact II keyboard action that authentically replicates the natural motion and feel of an acoustic piano. Bluetooth® and USB-MIDI connectivity and an upgraded control panel offer a cutting-edge playing experience for the player. Two headphone jacks offer enhanced learning opportunities for both teacher and student. With impressive sounds (including the renowned Shigeru Kawai SK-EX Concert Grand Piano), the KDP110 of the KDP Series sets the standard for a high-quality digital piano technology at a competitive price.
For the next step up, you might consider the popular Kawai CA48 Digital Piano.
Keyboard | Responsive Hammer Compact II action
– 88 keys |
|
Pedal | Grand Feel Pedal System
– Damper (with half-pedal support) |
|
Piano Sound | Harmonic Imaging (HI)
– 88-key stereo sampling |
|
Piano Resonance | – Damper Resonance | |
Piano Adjustment | Virtual Technician (13 parameters, via Virtual Technician app)
– Touch Curve ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 15 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | – | |
Speakers | 12 cm x 2 | |
Output Power | 40 W (20 W × 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Display | – | |
Key Cover | Sliding type | |
Music Rest | Collapsible type | |
Dimensions | Width | 53.5″ (136 cm) |
Depth | 15.9″ (40.5 cm) | |
Height | 22.8″ (85 cm) (not including music rest) | |
Weight | 85.8 lbs (39 kg) | |
Available Finishes | Premium Rosewood (KDP110R) | |
Basic Functions | Dual Four Hands Transpose Tuning |
|
Internal Songs | Sound Demo | 15 songs |
Piano Music | – | |
Concert Magic | 40 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 10,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | – | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | – | |
Line In | – | |
USB to Host | ✔ | |
USB to Device | – | |
Others | – | |
Power Consumption | 11 W | |
Power | Power cable AC adaptor |
|
Bench | Matching Bench | |
Headphones | Headphone hook | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual |
COPYRIGHT © 2003-2024 PLAY BY EAR