The ES110 digital piano offers the touch and tone of a fine acoustic piano in a lightweight and affordable portable digital piano package. Featuring the Responsive Hammer Compact keyboard with 88 grade-weighted keys and Kawai’s unique Harmonic Imaging Sound Technology, the ES110 delivers a realistic and highly-enjoyable musical experience. Additional features such as the built-in lesson function make the ES110 an ideal starter instrument for the beginner.
This would make a great instrument for a beginner to practice on and grow with. – DigitalPianoReview
This product is currently out of stock.
Purchase online at
Number of keys | 88 |
---|---|
Action | Responsive Hammer Compact (RHC) |
Key material | Matte plastic |
Sound technology | Kawai Harmonic Imaging (HI) |
Polyphony | 192 |
Tones | 19 voices |
Amplifier output | 14 W (7 W × 2) |
Speaker size | 12 cm x 2 |
Colour | Black |
Piano stand | Not included |
Dimensions and Weight | 1,310 x 285 x 148 mm, 12.0 kg |
Offering some of the finest features and technology available in an affordable instrument, the ES110 is an excellent introduction to the Kawai portable piano line. The ES110’s keyboard offers 88 grade-weighted keys designed to reproduce the distinctive feel of an acoustic piano. With all 88 keys of Kawai’s world-class concert grand piano meticulously recorded and reproduced using advanced Harmonic Imaging Sound Technology, the ES110’s sound and touch will make new or experienced players feel as though they are performing on a fine acoustic instrument.
For beginning students, the ES110 offers a built-in lesson function with adjustable metronome, song recorder and “split” playing mode that allows the hands to practice independently. It can also become an attractive cultural addition to any room with optional stand and pedal lyre accessories.
Keyboard | Responsive Hammer Compact action
– 88 keys |
|
Pedal | F-10H pedal unit
– Damper (with half-pedal support) |
|
Piano Sound | Harmonic Imaging (HI)
– 88-key stereo sampling |
|
Piano Resonance | – Damper Resonance | |
Piano Adjustment | Virtual Technician (7 parameters)
– Touch Curve |
|
No. of Sounds | 19 voices | |
Reverb | 3 types | |
Brilliance | ✔ | |
Other Effects | Preset (can be disabled) | |
Speakers | 12 cm x 2 | |
Output Power | 14 W (7 W × 2) | |
Headphone Enhancements | – | |
Display | – | |
Key Cover | – | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 51 2/3″ (131 cm) |
Depth | 11 1/3″ (28.5 cm) | |
Height | 5 3/4″ (14.8 cm) | |
Weight | 26.5 lbs (12 kg) | |
Available Finishes | Stylish Black (ES110B) Elegant White (ES110W) |
|
Basic Functions | Dual Split Transpose Tuning Registration (4 memories) Startup Setting Speakers On/Off |
|
Internal Songs | Sound Demo | 12 songs |
Piano Music | – | |
Concert Magic | – | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
Internal Recorder | Total Memory | approximately 15,000 notes |
No. of Songs | 3 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant |
|
USB Audio Recorder | Record/Playback | – |
Other Functions | – | |
App Functions | Virtual Technician app (iPad), Sound Museum app (iPhone/iPad) | |
Connector Jacks | Headphone | 2 x 1/4″ Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4″ L/MONO, R [unbalanced] | |
Line In | – | |
USB to Host | – | |
USB to Device | – | |
Others | Damper (for F-10H) | |
Power Consumption | 9 W | |
Power | Power cable AC adaptor |
|
Bench | – | |
Headphones | – | |
Sheet Music | – | |
Others | Warranty Card * Owner’s Manual Music Rest F-10H damper pedal (with half-pedal support) |
COPYRIGHT © 2003-2024 PLAY BY EAR