Casio Privia PX-S3000 Digital Piano with Bluetooth
For over 15 years, Privia pianos have delivered a pure piano experience for any situation. Now, the PX-S3000 brings a fresh new design into the Privia family of instruments, making brilliant technology a part of your musical life.
Number of keys | 88 |
---|---|
Action | Smart Scaled Hammer Action Keyboard |
Key material | Simulated ebony and ivory keys |
Sound technology | CASIO AiR (Acoustic and Intelligent Resonator) |
Polyphony | 192 |
Tones | 700 |
Amplifier output | 8W + 8W |
Speaker size | 16cm x 8cm (oval) x 2 |
Colour | Black, White |
Piano stand | Included |
Dimensions and Weight | 132.2 (W) x 23.2 (D) x 10.2 (H) cm (52 1/16 x 9 1/8 x 4 inch) Approximately 11.4kg (25.1 lbs) (without batteries) |
Casio Privia PX-S3000 Digital Piano with Bluetooth
For over 15 years, Privia pianos have delivered a pure piano experience for any situation. Now, the PX-S3000 brings a fresh new design into the Privia family of instruments, making brilliant technology a part of your musical life.
PX-S3000 | |
Keyboard | Number of Keys : 88, Key Action : Smart Scaled Hammer Action Keyboard, Touch Response : 5 sensitivity levels, off, Hammer Response : Yes, Key Off Response : Yes, 88 key digital scaled simulation : Yes |
Tones | Polyphony (Maximum) : 192, Number of Built-in Tones : 700, Sound Source : AiR, Layer : Yes, Split : Yes |
Acoustic Simulator | String Resonance : Yes (4 types, off), Damper Resonance : Yes (4 types, off), Key Action Noise : Yes (4 types, off), Damper Noise : Yes (4 types, off) |
Digital Effect | Sound Mode – Hall Simulator/Reverb : Hall simulator 4, Reverb 8 – Surround : 2, Hall Simulator/Reverb : Equipped in Sound mode, Chorus : 12, Brilliance : Yes, DSP : Yes (Preset for some tones) |
Rhythm | Number of Built-in Rhythms : 200, One Touch Preset : 200 |
Songs | Demonstration-only Songs : 6, Song Expansion (User Songs) : 10 |
Additional Features | Connectivity to Chordana Play for Piano : Chordana Play for Piano, Bluetooth Audio : Yes, Lesson Function : Part ON/OFF, Recorder : 3 tracks, 5 songs, Punch-in recording, Data Capacity : Approximately 30,000 notes, Audio Recorder / Playback : Max 99 songs, approximately 25 min/song, Duet Mode : Yes, Octave Shift : ?2, Metronome : 0 to 9 beats, tempo range?20?255, Pedals : Included?Damper (SP-3) Optional 3-pedal unit?damper, soft, sostenuto?New SP-34), Key Transpose : 2 octaves (-12 semitones ~ 0 ~+12 semitones), Tuning Control : A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz, Scale Function?Preset?: Equal temperament + 16 variations, Operation Lock : Yes, Pitch Bend Wheel : Yes, Controller : 2 Knobs, Operation Lock : Yes, Touch sensor button?18?Category select button?6), Registration?96 setups (4 areas x 24 banks), Music Preset?310 presets, Auto Harmonize?12 types, Arpeggiator?100 types, Auto Power Off |
Display | Full-dot LCD with backlight |
Connectivity and Storage | PHONES / OUTPUT : PHONES?2?Stereo mini), Pedals : 3?Damper, Expression/Assignable, Pedal Unit), Connector for 3-Pedal Unit : Yes?New SP-34), LINE OUT : 2 L/MONO, R?Standard jack), AUDIO IN : Yes (Stereo mini), USB TO HOST : Yes, USB TO DEVICE : Yes |
Speakers and Amplifiers | Size : 16cm x 8cm?Oval?x 2, Speaker System : 2 speakers, Amplifiers : 8W + 8W |
Accessories | AC Adaptor : AD-A12150LW, Battery Drive : Alkaline AA ?6 |
Size | Width?Depth?Height (mm) : 1,322 x 232 x 102 mm, Width?Depth?Height (in) : 52 x 9 x 4 inch |
Weight | 11.2 kg (exclude batteries) 11.4 kg (include batteries) – 24.7 lb (exclude batteries) 25.1 lb (include batteries) |
Included Accessories | Pedal (SP-3), Music stand, AC Adaptor(ADA12150LW) |
COPYRIGHT © 2003-2024 PLAY BY EAR