SKU
CLP-735
Categories CLP Series, Console Pianos, Digital Pianos, Yamaha
Tags Clavinova, console pianos, digital pianos, popular, Yamaha
The CLP-735 is an ideal first piano for beginners or experienced players! Featuring 2020 Yamaha CFX and Bösendorfer Imperial samples and GrandTouch-S™ keyboard with synthetic ebony and ivory keytops.
Product coming soon in Aug/Sept 2020!
Number of keys | 88 |
---|---|
Action | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement |
Key material | synthetic ebony and ivory keytops |
Sound technology | Yamaha CFX, Bösendorfer Imperial |
Polyphony | 256 |
Tones | 38 |
Amplifier output | 30 W x 2 |
Speaker size | 16 cm x 2 |
Colour | Dark Walnut, Rosewood, White Ash, Black, White, Black polish |
Piano stand | Built-in |
Dimensions and Weight | 1,461 mm (57-1/2") [Polished finish: 1,466 mm (57-11/16")] |
The Yamaha CLP-735 is the all new home digital piano for everyone. The company utilizes cutting-edge technology to recreate the experience of performing on a grand piano. Featuring their new piano samples (taken from the CFX and Bösendorfer Imperial grand pianos) and their new key-bed – the GrandTouch-S™ keyboard
Width | 1,461 mm (57-1/2″) [Polished finish: 1,466 mm (57-11/16″)] | |
Height | 927 mm (36-1/2″) [Polished finish: 930 mm (36-5/8″)] | |
Depth | 459 mm (18-1/16″) [Polished finish: 459 mm (18-1/16″)] | |
Weight | 57 kg (125 lb, 11 oz) [Polished finish: 60 kg (132 lb, 4 oz)] | |
Keyboard | Number of Keys | 88 |
Type | GrandTouch-S™ keyboard: synthetic ebony and ivory keytops, escapement | |
Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Display | Type | Full Dots LCD |
Size | 128 x 64 dots | |
Language | English, Japanese | |
Panel | Type | Buttons |
Language | English | |
Key Cover | Key Cover Style | Sliding |
Music Rest | Yes | |
Music Braces | Yes | |
Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | |
Key-off Samples | Yes | |
Smooth Release | Yes | |
VRM | Yes | |
Grand Expression Modeling | Yes | |
Polyphony | Number of Polyphony (Max.) | 256 |
Preset | Number of Voices | 38 |
Types | Reverb | 6 |
Chorus | 3 | |
Brilliance | 7+ User | |
Master Effect | 12 | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 21 voice demo songs + 50 classics + 303 lesson songs |
Recording | Number of Songs | 250 |
Number of Tracks | 16 | |
Data Capacity | approx. 500 KB/Song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1) |
Recording | SMF (Format 0) | |
Piano Room | Yes | |
USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 500 | |
Transpose | -24 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | |
Rhythm | 20 | |
Storage | Internal Memory | Total maximum size approx. 1.4 MB |
External Drives | USB flash drive | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
MIDI | [IN] [OUT] [THRU] | |
AUX IN | Stereo Mini | |
AUX OUT | [L/L+R] [R] | |
AUX Pedal | – | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
DC IN | 16 V | |
Amplifiers | 30 W x 2 | |
Speakers | 16 cm x 2 | |
Power Consumption | 18 W (When using PA-300C AC adaptor) | |
Auto Power Off | Yes | |
Power Supply | Adaptors | PA-300C |
Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area |
COPYRIGHT © 2003-2024 PLAY BY EAR